Maximum HOUSEHOLD INCOME for All Tax Credit and Bond Financed Properties

(Limits for Cottonwood Springs II highlighted)

 
LINCOLN County Effective: 3/8/06 (CURRENT)
2006 Median Income: $48,300
1
Person
2
People
3
People
4
People
5
People
6
People
7
People
8
People
80% $27,950  $31,950  $35,950  $39,900  $43,100  $46,300  $49,500  $52,700 
60% $20,940  $23,940  $26,940  $29,940  $32,340  $34,740  $37,140  $39,540 
50% $17,450  $19,950  $22,450  $24,950  $26,950  $28,950  $30,950  $32,950 
45% $15,705  $17,955  $20,205  $22,455  $24,255  $26,055  $27,855  $29,655 
40% $13,960  $15,960  $17,960  $19,960  $21,560  $23,160  $24,760  $26,360 
35% $12,215  $13,965  $15,715  $17,465  $18,865  $20,265  $21,665  $23,065 
30% $10,500  $12,000  $13,450  $14,950  $16,150  $17,350  $18,550  $19,750 

Click BACK to return to Cottonwood Springs, or HERE for the Property Summary Page

HOME
 

Entire site contents copyright © 2006 SHV, Inc.