Maximum HOUSEHOLD INCOME for All Tax Credit and Bond Financed Properties

(Limits for Cottonwood Springs II highlighted)

 
LINCOLN COUNTY Effective:5/31/11 (CURRENT)
2011 Median Income: $53,500
1
Person
2
People
3
People
4
People
5
People
6
People
7
People
8
People
80% $31,760 $36,240 $40,800 $45,280 $48,960 $52,560 $56,160 $59,840
60% $23,820 $27,180 $30,600 $33,960 $36,720 $39,420 $42,120 $44,880
50% $19,850 $22,650 $25,500 $28,300 $30,600 $32,850 $35,100 $37,400
45% $17,865 $20,385 $22,950 $25,470 $27,540 $29,565 $31,590 $33,660
40% $15,880 $18,120 $20,400 $22,640 $24,480 $26,280 $28,080 $29,920
35% $13,895 $15,855 $17,850 $19,810 $21,420 $22,995 $24,570 $26,180
30% $11,910 $13,590 $15,300 $16,980 $18,360 $19,710 $21,060 $22,440

Click BACK to return to Cottonwood Springs II, or HERE for the Property Summary Page

HOME
 

Entire site contents copyright © 2006-2011 SHV, Inc.