Maximum HOUSEHOLD INCOME for All Tax Credit and Bond Financed Properties

(Limits for Cottonwood Springs II highlighted)

 
LINCOLN County Effective:3/19/09 (CURRENT)
2009 Median Income: $53,200
1
Person
2
People
3
People
4
People
5
People
6
People
7
People
8
People
80% $30,560 $34,880 $39,280 $43,600 $47,120 $50,560 $54,080 $57,520
60% $22,920 $26,160 $29,460 $32,700 $35,340 $37,920 $40,560 $43,140
50% $19,100 $21,800 $24,550 $27,250 $29,450 $31,600 $33,800 $35,950
45% $17,190 $19,620 $22,095 $24,525 $26,505 $28,440 $30,420 $32,355
40% $15,280 $17,440 $19,640 $21,800 $23,560 $25,280 $27,040 $28,760
35% $13,370 $15,260 $17,185 $19,075 $20,615 $22,120 $23,660 $25,165
30% $11,460 $13,080 $14,730 $16,350 $17,670 $18,960 $20,280 $21,570

Click BACK to return to Cottonwood Springs II, or HERE for the Property Summary Page

HOME
 

Entire site contents copyright © 2006-2010 SHV, Inc.