Maximum HOUSEHOLD INCOME for SHV Properties

Follow the row with the percentage for the property you are considering to your family size

 
SPOKANE County Effective: 2/13/08 (CURRENT)
2008Median Income: $56,700
 

1
Person
2
People
3
People
4
People
5
People
6
People
7
People
8
People
80% $32,250 $36,900 $41,500 $46,100 $49,800 $53,500 $57,150 $60,850
60% $24,180 $27,660 $21,080 $34,560 $37,320 $40,080 $42,840 $45,600
50% $20,150 $23,050 $25,900 $28,800 $31,100 $33,400 $35,700 $38,000
45% $18,135 $20,745 $23,310 $25,920 $27,990 $30,060 $32,130 $34,200
40% $16,120 $18,440 $20,720 $23,040 $24,880 $26,720 $28,560 $30,400
35% $14,105 $16,135 $18,130 $20,160 $21,770 $23,380 $24,990 $26,600
30% $12,100 $13,850 $15,550 $17,300 $18,700 $20,050 $21,450 $22,850
 
LINCOLN County Effective: 2/13/08 (CURRENT)
2008 Median Income: $52,100
1
Person
2
People
3
People
4
People
5
People
6
People
7
People
8
People
80% $29,450 $33,700 $37,900 $42,100 $45,450  $48,850 $52,200  $55,550
60% $22,080  $25,260  $28,380 $31,560 $34,080  $36,600 $39,120  $41,640
50% $18,400  $21,050 $23,650  $26,300  $28,400 $30,500 $32,600  $34,700
45% $16,560 $18,945  $21,285 $23,670  $25,560  $27,450 $29,340 $31,230
40% $14,720 $16,840  $18,920 $21,040 $22,720  $24,400  $26,080  $27,760 
35% $12,880 $14,735  $16,555  $18,410  $19,880  $21,350  $22,820  $24,290 
30% $11,050  $12,650 $14,200  $15,800 $17,050 $18,350 $19,600 $20,850 

The following income limits apply to SHV properties:

El Estero 60%, 50% & 30% (Depending on unit)
CJ Court 60%, 50% & 30% (Depending on unit)
Village Apartments 35%
5th & Washington 50%
Hidden Pines 40%
Woodruff Heights 40%
Casas Salvadas 45%
Triplex Project 50%
Scattered Sites 50%
Medical Lake 50%
Wilton Apartments 50%
Cottonwood Springs II 50% (Lincoln County)

Click BACK to return to the previous page, or
HERE for the Home Page
 

Entire site contents copyright © 2006 SHV, Inc.